Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Stock Option Activity (Details)

v3.22.2.2
Stock-Based Compensation - Stock Option Activity (Details) - Equity Option
$ / shares in Units, shares in Thousands, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Dec. 31, 2021
USD ($)
$ / shares
shares
Number of shares    
Beginning balance (in shares) | shares 9,101  
Granted (in shares) | shares 5,680  
Exercised (in shares) | shares (394)  
Forfeited options (in shares) | shares (1,210)  
Expired or cancelled options (in shares) | shares (271)  
Ending balance (in shares) | shares 12,906 9,101
Exercisable (in shares) | shares 7,541  
Weighted average exercise  price    
Beginning balance (in dollars per share) | $ / shares $ 3.78  
Granted (in dollars per share) | $ / shares 6.61  
Exercised (in dollars per share) | $ / shares 3.70  
Forfeited (in dollars per share) | $ / shares 5.34  
Expired or cancelled options (in dollars per share) | $ / shares 3.84  
Ending balance (in dollars per share) | $ / shares 4.91 $ 3.78
Exercisable (in dollars per share) | $ / shares $ 3.98  
Weighted average remaining contractual life, outstanding (in years) 7 years 5 months 26 days 6 years 4 months 6 days
Weighted average remaining contractual life, exercisable (in years) 6 years 4 months 24 days  
Aggregate intrinsic value | $ $ 0 $ 35,014
Exercisable, aggregate intrinsic value | $ $ 0